Power Range: 245ps~340ps
On the basis of SC9D series diesel engine, it redesigns the main components in an optimized way with a larger horsepower and follows the advantages of SC9D series diesel engine.
Good Reliability
Good Economy
Model | SC9D280D2 | SC9D340D2 |
Engine Type | In-line, Direct Injection, 4-stroke, Chargeable Intercooling | |
Aspiration Type | Turbocharged with Intercooler | |
1h Power (kW) | 204 | 250 |
Bore/Stroke (mm) | 114/144 | |
Compression Ratio | 18:1 | 16.5:1 |
Total Displacement (L) | 8.82 | |
Brake Specific Fuel Consumption at Rated Condition (g/kW.h) | ≤195 | |
Lubricating Oil Consumption (g/kW.h) | ≤0.30 | |
Stable State Rate (%) | 5(0-5% Adjustable) | |
Type of Governor | Mechanical Governor/ Electronic Governor (Optional) | |
Idle Speed (rpm) | ≤700 | |
Rated Speed (rpm) | 1500/1800 | |
Noise (dB) | ≤100 | |
FSN (Filter Smoke Number) | ≤1.5 | |
Net Weight (kg) | 800 |
SDEC is one of the first diesel engine manufacturers and suppliers in China. ISO9001, QS9000 and TS16949 certification provide proof on the quality of our work and products. In addition to diesel engines, we also produce Natural gas engines and generators. Currently our products are sought after by customers in the USA, Germany, Egypt, Japan, Canada, Brazil, among other countries.
We look forward to serving more global customers. You are welcome to contact us!