Power Range: 398ps~755ps
Main Specifications of 12V135 Series Diesel Engine| Model | 12V135AZD | 12V135AZLD/AZLD-1 | 12V135BZLD/BZLD-3 | 12V135BZLD2 | 12V135BZLD1 |
| Engine Type | V Sharp, Direct Injection, 4-Stroke, Water Cooled | ||||
| Aspiration Type | Turbocharged | Turbocharged with Intercooler | |||
| 1h Power (kW) | 330 | 373 | 445.5 | 505 | 555 |
| Bore/Stroke (mm) | 135/150 | 135/155 | |||
| Compression Ratio | 16:01 | 16.4:1 | 16:01 | ||
| Total Displacement (L) | 25.8 | 26.6 | |||
| Specific Fuel Consumption at Rated Condition (g/kW.h) | 210 | 200 | |||
| Lubricating Oil Consumption (g/kW.h) | 1 | 0.7 | |||
| Stable State Rate (%) | 5 | 5(0~5% Adjustable) | |||
| Type of Governor | Mechanical Governor/ Electronic Governor (Optional) | Electronic Governor | |||
| Idle Speed (rpm) | 500 | 750 | |||
| Rated Speed (rpm) | 1500 | 1500/1800 | 1500 | ||
| Noise (dB) | ≤117 | ≤119 | |||
| FSN (Filter Smoke Number) | ≤3 | ≤2.5 | ≤2.0 | ≤2.5 | |
| Net Weight (kg) | 1850 | 1900 | 1950 | ||

