Specifications of 5.3L Natural Gas Engine
SC5DT160/180Q3 Euro Ⅲ
4CT160/180 Euro Ⅱ
Suitable Applications: medium﹣sized bus and special delivery vehicles
Horsepower Rating: 160~200PS
Euro Ⅲ | Euro Ⅱ | ||||
Model | Unit | SC5DT160Q3 | SC5DT180Q3 | 4CT160 | 4CT180 |
Fuel | Natural gas CNG | ||||
Type | 4~Cylinder 4 Stroke, Water cooled | ||||
Aspiration | Cold turbocharger/TCI | ||||
Bore×Stroke | mm×mm | 114×130 | |||
Total Displacement | L | 5.3 | |||
Compression Ratio | 11:1 | ||||
Rated Power/ Rated Speed | Kw/r/min | 118/2300 | 132/2300 | 118/2300 | 132/2300 |
BMEP@Rated Condition | kPa | 1218 | 1297 | 1218 | 1297 |
Maximum Thermo Efficiency | % | 37 | |||
Oil Consumption Rate | g/kW.h | ≦0.3 | |||
Maximum Torque/Speed | N.m/r/min | 580/1500 | 650/1400~1600 | 580/1500 | 650/1400~1600 |
Noise | dB(A) | ≦98 | |||
Overhaul Interval | km | ≧400000 | |||
Overall Dimension | mm | 900(Length)×794(Width)×925(Height) | |||
Weight | kg | 540 |
SDEC has been engaged in the production of engines since 1947. As an experienced manufacturer of Natural gas engines and diesel engines in China, we provide high quality products at competitive prices. Due to our consistent quality, we have obtained ISO9001, QS9000 and TS16949 certification. We are located in Shanghai. This location gives us access to convenient transportation facilities by sea, land, and air.
Thank you for browsing our website! We are looking forward to serving you!