SDEC's SC 25E/28R series engine is a newly introduced and developed small-displacement diesel engine after SDEC joined SAIC, and it can fully meet the National IV and the National V Emission Standard. This engine is introduced from the Italian VM Company, embodying advanced technology and sophisticated craft, and it is mounted in many of the worldwide best-selling vehicle models including Alfa Romeo, Chrysler Voyager, Land Rover Defender, JEEP Cherokee, and LDV. During the process of introduction and production, SDEC inherited its sophisticated manufacturing process and outstanding performance, ensuring the product quality. With the development of the domestic auto market, this engine will be a preferred power for many domestic diesel vehicles.
Technologies | Functions | Advantages |
16 Valve Cylinder | Increase the inlet flow | Improved the engine performance (horsepower and torque) |
The second generation BOSCH high pressure share-rail fuel system,CP1H oil pump | Each cycle can spray five times, maximum fuel injection pressure can reach 1600bar, and the flow deviation of the fuel injector can be controlled. |
Lower emission, noise and fuel consumption for the engine |
Electronic control and variable cross-section supercharger VGT/FGT, optional | Wider engine torque, faster engine dynamic response | Improved the driving performance of the finished vehicle, lower emission and fuel consumption |
Tappet roller pin | Reduce the height and friction losses for the engine | Smaller dimensions for the engine and reduced the fuel consumption |
Hydraulic gap adjuster | Automatic adjustment for the valve clearance | No need to adjust the maintenance work for the valve gear |
Share-rail pressure control valves | Better control for the share-rail pressure | Improved the driving performance of the finished vehicle, the stability of the cold start and the engine operation |
DOHC(Double Overhead Camshaft) | Increase the cooling fluid and air flow rate and improve the engine performance | With improved engine power |
Model | Unit | EuroIV | ||||||
SC25R | SC28R | |||||||
Type | |
Water cooling, In-line, Electrical, 4-Valve | ||||||
Aspiration | mm×mm | VGT (FGT Optional) | ||||||
Bore×Stroke | L | 92×94 | 94×100 | |||||
Total Displacement | |
2.5 | 2.8 | |||||
Rated Power/Rated Speed | kW/r/min | 88/3800 | 82/3000 | 100/3800 | 100/3400 | 105/3600 | 92/3000 | 110/3400 |
Mini Fuel Consumption | g/kW.h | 206 | 206 | |||||
Maximum Torque/Speed | N.m/r/min | 300/1800 | 320/1800 | 330/1800 | 350/1800 | 360/1800 | 350/1800 | 360/1800 |
Overall Dimension | mm | Length:585 Wide:616 High:760 | ||||||
Weight | kg | 230 | 235 | |||||
Injection | |
Bosch high-pressure electronic-controlled |