The W series industrial diesel engine for commercial generators is a completely redesigned and engineered engine to meet the high power demands of the generator set market. All of its technical indexes have reached internationally advanced levels. This series of engines features a compact structure, high reliability, efficiency, and low noise output. It is the preferred matching power unit for 600kW general generator sets produced according to SAIC Motor manufacturing standards.
| Model | |
| Type | In-Line Type, Water-Cooled, 4-Stroke, Direct Injection, 4 Valves | 
| Aspiration | Turbo & Intercooler | 
| Number of Cylinders×Bore×Stroke (mm) | 6x180x215 | 
| Cylinder Liner Type | Wet Liner | 
| Compression Ratio | 15:01 | 
| Displacement (L) | 32.8 | 
| Speed Governing Rate (%) | ≤5 | 
| Rated Power (kW) | 660-782 | 
| Rated Speed (rpm) | 1500 | 
| Standby Power (kW) | 726-860 | 
| Min. Fuel Consumption (g/kW.h)  |  205 | 
| Exhaust Smoke (FSN) | 1 | 
| Lube Oil Capacity (L) | 75~100 | 
| Cooling System Capacity (L) | 56 | 
| Engine Oil Consumption (g/kW.h) | ≤0.5 | 
| Emission Standards | Stage II | 
| Noise (dB-A) | 118 | 
| Net Weight (kg) | 3700 | 
| Dimensions (L×W×H) (mm) | 2307×1371×1983 | 
| Flywheel housing/ Flywheel | SAE0#&18# | 
| Model | |
| Type | In-Line Type, Water-Cooled, 4-Stroke, Direct Injection, 4 Valves | 
| Aspiration | Turbo & Intercooler | 
| Number of Cylinders×Bore×Stroke (mm) | 6x186x215 | 
| Cylinder Liner Type | Wet Liner | 
| Compression Ratio | 16:01 | 
| Displacement (L) | 35.1 | 
| Speed Governing Rate (%) | ≤5(Electronic speed control) | 
| Rated Power (kW) | 818-1118 | 
| Rated Speed (rpm) | 1500 | 
| Standby Power (kW) | 900-1230 | 
| Min. Fuel Consumption (g/kW.h) | 195 | 
| Exhaust Smoke (FSN) | 0.5 | 
| Lube Oil Capacity (L) | 75~100 | 
| Cooling System Capacity (L) | 78 | 
| Engine Oil Consumption (g/kW.h) | ≤0.3 | 
| Emission Standards | STAGE III | 
| Noise (dB-A) | 118 | 
| Net Weight (kg) | 4000 | 
| Dimensions (L×W×H) (mm) | 2429x1387x2142 2429x1422x2019 | 
| Flywheel housing/ Flywheel | SAE0#&18# | 
| Typical Generator Capacity (kVA) | Diesel Engine Model | Engine Output (kW) | Type | |||||||||
| 50Hz | 60Hz | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel System | Emission | |||||
| Prime (PRP)  |  Standby (ESP)  |  Prime (PRP)  |  Standby (ESP)  |  Prime | Standby | Prime | Standby | |||||
| 750 | 825 | / | / | 660 | 726 | / | / | L6 | SAE 0#18# | m-FIP+e-gov. | CN II | |
| 875 | 975 | / | / | 782 | 860 | / | / | L6 | SAE 0#18# | m-FIP+e-gov. | CN II | |
| 900 | 1000 | / | / | 818 | 900 | / | / | L6 | SAE 0#18# | EUI | CN III | |
| 1000 | 1100 | / | / | 882 | 970 | / | / | L6 | SAE 0#18# | EUI | CN III | |
| 1125 | 1250 | / | / | 1018 | 1120 | / | / | L6 | SAE 0#18# | EUI | CN III | |
| 1250 | 1375 | / | / | 1118 | 1230 | / | / | L6 | SAE 0#18# | EUI | CN III | |
Notes: m-FIP: mechanical fuel injection pump; e-gov: electronic governor
Related Products
						   SDEC engine, genset engine, commercial engine, diesel power generation, generator engine
Shanghai New Power Automotive Technology Company Limited.
					Add.: NO.2636 Jungong Road, Shanghai, 200438
 Generator
											  Тel.: +86-21-60652315
											  Email: generator@sdecie.com
											
 Marine
											  Тel.: +86-21-60652375
											  Email: marine@sdecie.com
											
  Spare  parts
											  Tel.: +86-21-60652314
						  Email: spare@sdecie.com
											
  Engine
											  Tel.: +86-21-60652308
											  Email: motor@sdecie.com
											
 Service
											  Tel.: +86-21-60652369
											  Email: sc_fw@sdec.com.cn