
The W series industrial diesel engine for commercial generators is a completely redesigned and engineered engine to meet the high power demands of the generator set market. All of its technical indexes have reached internationally advanced levels. This series of engines features a compact structure, high reliability, efficiency, and low noise output. It is the preferred matching power unit for 600kW general generator sets produced according to SAIC Motor manufacturing standards.
Engine Model | SC33W990D2 | SC33W1150D2 | |
Type | In-Line Type,Water-Cooled,4-Stroke,Direct Injection | ||
Aspiration | Turbo & Intercooler | ||
Number of Cylinders×Bore×Stroke | mm | 6X180X215 | |
Cylinder Liner Type | Wet Liner | ||
Compression Ratio | 15:1 | ||
Total Displacement | L | 32.8 | |
Speed Governing Rate | % | ≤5 | |
Rated Power | kW | 660 | 782 |
Rated Speed | rpm | 1500 | 1500 |
Standby Power | kW | 726 | 860 |
Min Fuel Consumption | g/kW·h | 205 | |
Exhaust Smoke | FSN | 1.0 | |
Oil Capacity | L | 75-100 | |
Cooling System Capacity | L | 56 | |
Oil Consumption | g/kW·h | ≤0.5 | |
Emission Standards | STAGE Ⅱ | ||
Noise | DB(A) | 118 | |
Net Weight | KG | 3700 | |
Dimensions (L×W×H) | mm | 2307X1371X1983 | |
Flywheel and Flywheel Housing | SAE0# & 18# |
Engine model | 6WTAA35-G32 | 6WTAA35-G31 | |
Type | In-Line Type,Water-Cooled,4-Stroke,Direct Injection | ||
Aspiration | Turbo & Intercooler | ||
Number of Cylinders×Bore×Stroke | mm | 6X186X215 | |
Cylinder Liner Type | Wet Liner | ||
Compression Ratio | 16:1 | ||
Total Displacement | L | 35.1 | |
Speed Governing Rate | % | ECU | |
Rated Power | kW | 818 | 882 |
Rated Speed | rpm | 1500 | 1500 |
Standby Power | kW | 900 | 970 |
Min Fuel Consumption | g/kW·h | 195 | |
Exhaust Smoke | FSN | 0.5 | |
Oil Capacity | L | 75-100 | |
Cooling System Capacity | L | 78 | |
Oil Consumption | g/kW·h | ≤0.5 | |
Emission Standards | STAGE Ⅲ | ||
Noise | DB(A) | 118 | |
Net Weight | KG | 4000 | |
Dimensions (L×W×H) | mm | 2429×1387×2142 | |
Flywheel and Flywheel Housing | SAE0# & 18# |
Related Products
SDEC engine, genset engine, commercial engine, diesel power generation, generator engine
Shanghai New Power Automotive Technology Company Limited.
Add.: NO.2636 Jungong Road, Shanghai, 200438
Generator
Тel.: +86-21-60652315
Email: generator@sdecie.com
Marine
Тel.: +86-21-60652375
Email: marine@sdecie.com
Spare parts
Tel.: +86-21-60652314
Email: spare@sdecie.com
Engine
Tel.: +86-21-60652308
Email: motor@sdecie.com
Service
Tel.: +86-21-60652369
Email: sc_fw@sdec.com.cn