Description
The E series industrial Diesel engine for commercial generators was designed through a collaboration with SDEC and Austria AVL. Together we applied internationally advanced engine technology to create first-class equipment. This series represents a brand new engine platform created by following SAIC Motor manufacturing standards and installing an optional electronically controlled high pressure common rail and electronic governing mechanical pump fuel system. This engine series is noted for its safe, reliable, and high powered performance capabilities. Compared to similarly powered engines, it offers significant efficiency advantages and it is applicable for high and medium end common generator sets of 236-495kW.
Request a Quote
Model | SC10E (350-380D2) | SC12E (420-460D2) | SC13E (500-550D2) | 6ETAA11.8 (G31-G33) | 6ETAA12.8 (G30-G32) |
Type | In-Line Type, Water-Cooled, 4-Stroke, Direct Injection, 4 Valves |
Aspiration | Turbo & Intercooler | Turbo & Intercooler | Turbo & Intercooler | Turbo & Intercooler | Turbo & Intercooler |
Number of Cylinders×Bore×Stroke (mm) | 6x128x135 | 6x128x135 | 6x130x161 | 6x128x153 | 6x130x161 |
Cylinder Liner Type | Wet Liner | Wet Liner | Wet Liner | Wet Liner | Wet Liner |
Compression Ratio | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 |
Displacement (L) | 10.4 | 11.8 | 12.8 | 11.8 | 12.8 |
Speed Governing Rate (%) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) |
Rated Power (kW) | 236-255 | 280-323 | 339-368 | 280-340 | 360-450 |
Rated Speed (rpm) | 1500 | 1500 | 1500 | 1500-1800 | 1500 |
Standby Power (kW) | 260-280 | 308-355 | 373-405 | 308-380 | 400-495 |
Min. Fuel Consumption (g/kW.h) | 192 | 192 | 192 | 190 | 190 |
Exhaust Smoke (FSN) | 1 | 1 | 1 | 1 | 1 |
Lube Oil Capacity (L) | 33-36 | 33-36 | 33-36 | 33-41 | 33-41 |
Cooling System Capacity (L) | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 |
Engine Oil Consumption (g/kW.h) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Emission Standards | Stage II | Stage II | Stage II | Stage III | Stage III |
Noise (dB-A) | 105 | 105 | 105 | 105 | 105 |
Net Weight (kg) | 980 | 1164 | 1164 | 1164 | 1164 |
Dimensions (L×W×H) (mm) | 1856×919×1213 | 1856×919×1213 | 1856×1052×1213 | 1856×919×1213 | 1856×1052×1213 |
Flywheel housing/ Flywheel | SAE1#&14# | SAE1#&14# | SAE1#&14# | SAE1#&14# | SAE1#&14# |
- Featuring advanced technology, the engine adopts four valves per cylinder, an overhead camshaft, bedplate high strength cylinder block and rear gear chamber. The maximum allowable peak pressure is 190 bar. We utilize automatic production lines of MAG and other international first-class brands, an MES control system and engine manufacturing quality control system of German Volkswagen, the engine is high quality and delivers excellent consistency.
- The cylinder block has a B10 service life of over 15000 working hours.
- The single overhead camshaft interacts with the roller rock arm. The valve clearance regulating interval is doubled. With a closed valve clearance design, cracking connecting rod and multiple oil filtering, the maintenance is simple.
- Convenient maintenance
- The whole machine can work normally at ambient temperatures of up to 40℃. Without intake air heating auxiliary device, the cold starting temperature limit is -15℃, delivering strong environmental adaptability.
- This series engine meets the Off-Road China Ⅱ Emissions Standard.
Typical Generator Capacity (kVA) | Diesel Engine Model | Engine Output (kW) | Type |
50Hz | 60Hz | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel System | Emission |
Prime (PRP) | Standby (ESP) | Prime (PRP) | Standby (ESP) | Prime | Standby | Prime | Standby |
275 | 313 | / | / | SC10E380D2 | 255 | 280 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
313 | 350 | / | / | SC12E420D2 | 280 | 308 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
350 | 375 | / | / | SC12E460D2 | 307 | 338 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
313 | 350 | 350 | 375 | 6ETAA11.8-G22 | 280 | 308 | 307 | 338 | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
350 | 375 | 350 | 375 | 6ETAA11.8-G21 | 307 | 338 | 307 | 338 | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
375 | 413 | 375 | 413 | 6ETAA11.8-G31 | 340 | 380 | 340 | 380 | L6 | SAE 1#14# | ECR | CN III |
313 | 350 | 350 | 375 | 6ETAA11.8-G32 | 280 | 308 | 307 | 338 | L6 | SAE 1#14# | ECR | CN III |
350 | 375 | 375 | 413 | 6ETAA11.8-G33 | 307 | 338 | 340 | 380 | L6 | SAE 1#14# | ECR | CN III |
375 | 413 | / | / | SC13E520D2 | 348 | 383 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
400 | 450 | / | / | SC13E550D2 | 368 | 405 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
375 | 413 | 375 | 413 | 6ETAA12.8-G22 | 339 | 373 | 339 | 373 | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
400 | 450 | 400 | 450 | 6ETAA12.8-G21 | 368 | 405 | 368 | 405 | L6 | SAE 1#14#" | m-FIP+e-gov. | CN II |
400 | 440 | / | / | 6ETAA12.8-G32 | 360 | 400 | 401 | 441 | L6 | SAE 1#14# | ECR | CN III |
/ | / | 400 | 440 | 6ETAA12.8-G32.1 | / | / | 360 | 400 | L6 | SAE 1#14# | ECR | CN III |
450 | 500 | / | / | 6ETAA12.8-G31 | 401 | 441 | / | / | L6 | SAE 1#14# | ECR | CN III |
/ | / | 450 | 500 | 6ETAA12.8-G31.1 | / | / | 401 | 441 | L6 | SAE 1#14# | ECR | CN III |
500 | 550 | / | / | 6ETAA12.8-G310 | 450 | 495 | / | / | L6 | SAE 1#14# | ECR | CN III |
/ | / | 500 | 550 | 6ETAA12.8-G310.1 | / | / | 450 | 495 | L6 | SAE 1#14# | ECR | CN III |
Notes: m-FIP: mechanical fuel injection pump; e-gov: electronic governor
Related Products
SDEC engine, genset engine, commercial engine, diesel power generation, generator engine