Note: Standard reference conditions 27℃(90°F)Air Inlet Temp.152.4m(500ft)A.S.L60% relative humidity. Generating Set under 50℃ Air Inlet Temp. is available
Standard Specifications
OUTPUT RATINGS
The following 3 phase voltages are available:
50 Hz 415 400 380
240 230 220
60 Hz 460 440 416
266 254 240
Other voltages are available on request.
ENGINE
Cummins heavy duty industrial diesel engine.
Governor
Electronic governing standard on all 1000 series engines at 1500 / 1800 rpm.
Electrical System
24V system with battery charging alternator, axial type starter motor, high capacity maintenance free lead acid starting batteries, battery rack mounted on the generator set baseframe and heavy duty interconnecting cables with terminations.
Engine Filtration System
Sealed paper mesh type dry air filters. Cartridge type fuel filters and full flow lube oil filters. All filters have replaceable elements.
ALTERNATOR
Stamford / Marathon alternators have been carefully selected to match the overload performance of the engine and incorporate the following: Screen protected and drip proof, self exciting, self regulating brushless alternator with fully interconnected damper windings, IC06 cooling system and sealed for life bearings, PMG fitted as standard on BCP 1000 models and above. Other brand alternator are available on request.
Insulation System
The Insulation system is Class H.
All windings are impregnated in either triple dip thermo-setting moisture, oil and acid resisting polyester or vacuum impregnated with a special polyester resin. Heavy coat of anti-tracking varnish for additional protection against moisture or condensation.
Electrical Characteristics
Electrical design in accordance with BS5000-3, VDE0530, NEMA MGI-22/32, IEC34, CSAC22.2-100, and AS1359
Automatic Voltage Regulator
The fully scaled automatic voltage regulator maintains the voltage within the limits of ±0.5% (±l% on HC 15 frame) from no load to full load including cold to hot variations at any power factor between 0.8 lagging and unity and unity and inclusive of a speed variation of 4.0%. Nominal adjustment is by means of a trimmer incorporated in the AVR.
Radio Interference
Suppression is in line with the provisions of VDE Class G:
CONTROL SYSTEM
Baseframe mounted, control panel of fabricated steel construction with a hinged lockable door. The control panel is isolated from vibration and comprises of the following instrumentation and controls: Oil pressure gauge, water temperature gauge, battery charge ammeter, voltmeter and selector switch, frequency meter and hours counter. A manual start control module and emergency stop button are fitted as standard.
Shutdown Protection Devices with Indicators for:
High coolant temperature, low oil pressure and over speed.
FUEL SYSTEM:
Fuel feed and return lines are fitted between the engine terminated at a bulkhead on the generator baseframe.
COOLING RADIATOR
Radiator and cooling fan complete with protection guards, designed to cool the engine at specified output, in air-on temperatures up to 45℃(113°F) Coolant drain valve and remote filling facility and site gauge are fitted as standard.
MOUNTING ARRANGEMENT
Baseframe/Fuel base tank
The complete generator set is mounted as a whole on a heavy duty fabricated, welded steel baseframe. The baseframe incorporates specially designed lifting eyes for sling operation. 8h running hour capacity fuel base tank is available.
Coupling
The engine and alternator are directly coupled by means of an SAE flange so that there is no possibility of misalignment after prolonged use. The engine flywheel is flexibly coupled to the alternator and a full torsional analysis has been carried out to guarantee no harmful vibration will occur in the assembly.
Anti-Vibration Mounts
Anti-vibration mounts are supplied pre fitted between the engine/alternator combination and the baseframe for generators up to and including BCP880S. AVM'S will be supplied loose for site installation between the baseframe and floor on all other generator combinations.
Safety Guards
The fan, fan drive and battery charging alternator drive are fully guarded for personnel protection. A stone guard protects the radiator core from accidental damage.
GENERAL ARRANGEMENT
The generator set is designed and constructed for installation in a weatherproof building. Various types of weatherproof and sound attenuated ISO containers are available.
DOCUMENT
A full set of operation and maintenance manuals and circuit wiring diagrams are supplied with each generating set.
FACTORY TESTS
The generator set is load tested before dispatch. All protective devices, control functions are simulated and the generator and its systems checked, proved and then passed for dispatch. A test certificate is provided as standard.
EQUIPMENT FINISH
Primer on all equipment. Final coat to manufactures standard.
QUALITY STANDARDS
The equipment meets the following standards: ISO3046, IEC34-1, ISO8528, AS1359, GB/T2820
PRODUCT WARRANTY
All equipment is guaranteed for a period of 12 months from date of commissioning or 1000h running hour whichever occurs first.
Please see SDEC Warranty Statement for a full specification of terms. Extended warranty terms are available, for details please contact your local SDEC dealer.
Equipment must only be used in accordance with recommended operating practices and subject to any specified load limitations.
MISCELLLANEOUS
Shrink wrapped for export.
Specification and design subject to change without notice.
Model name | Engine Type | Prime Power KVA KW | Standby Power KVA KW | Net Weight (KG) | Dimension(mm) L M H |
Fuel Consumption L/hr | Soundproof Canopy Model | |||||
SD-C20 | 4BT3.9-G | 22 | 18 | 24 | 20 | 628 | 1780 | 715 | 1150 | 5.0 | K2600/H2600 | |
SD-C30 | 4BT3.9-G | 30 | 24 | 33 | 26 | 628 | 1780 | 715 | 1150 | 6.5 | K2600/H2600 | |
SD-C40 | 4BT3.9-G | 42 | 34 | 46 | 37 | 900 | 1780 | 715 | 1150 | 9.3 | K2600/H2600 | |
SD-C50 | 4BTA3.9-G | 50 | 40 | 55 | 44 | 900 | 1800 | 720 | 1200 | 12.0 | K2600/H2600 | |
SD-C60 | 4BTA3.9-G | 63 | 50 | 69 | 55 | 900 | 1800 | 720 | 1200 | 14.0 | K2600/H2600 | |
SD-C70 | 6BT5.9-G | 70 | 55 | 77 | 61 | 920 | 2000 | 800 | 1300 | 16.0 | K3050/H3000 | |
SD-C90 | 6BT5.9-G | 90 | 75 | 100 | 83 | 950 | 2000 | 800 | 1300 | 20.0 | K3050/H3000 | |
SD-C100 | 6BTA5.9-G | 100 | 80 | 110 | 88 | 980 | 2250 | 830 | 1350 | 22.0 | K3350/H3200 | |
SD-C110 | 6BTAA5.9-G | 113 | 90 | 124 | 99 | 1100 | 2250 | 830 | 1350 | 23.0 | K3350/H3200 | |
SD-C125 | 6BTAA5.9-G | 125 | 100 | 138 | 110 | 1150 | 2250 | 830 | 1350 | 27.0 | K3350/H3200 | |
SD-C140 | 6CTAA8.3-G | 137 | 110 | 150 | 120 | 1180 | 2500 | 860 | 1350 | 30.0 | K3350/H3200 | |
SD-C160 | 6CTA8.3-G | 160 | 128 | 176 | 140 | 2200 | 2500 | 860 | 1350 | 32.0 | K3900/H3500 | |
SD-C190 | 6CTA8.3-G | 190 | 152 | 209 | 168 | 2200 | 2500 | 860 | 1350 | 39.0 | K3900/H3500 | |
SD-C200 | 6CTAA8.3-G | 200 | 160 | 220 | 176 | 2400 | 2600 | 880 | 1500 | 41.0 | K3900/H3500 | |
SD-C215 | 6CTAA8.3-G | 215 | 172 | 236 | 189 | 2400 | 2600 | 880 | 1500 | 45.0 | K3900/H3500 |
Model name | Engine Type | Prime Power KVA KW | Standby Power KVA KW | Net Weight (KG) | Dimension(mm) L M H |
Fuel Consumption L/hr | Soundproof Canopy Model | |||||
SD-C20/6 | 4BT3.9-G | 22 | 18 | 24 | 20 | 628 | 1780 | 715 | 1150 | 5.0 | K2600/H2600 | |
SD-C30/6 | 4BT3.9-G | 30 | 24 | 33 | 26 | 628 | 1780 | 715 | 1150 | 6.5 | K2600/H2600 | |
SD-C45/6 | 4BT3.9-G | 45 | 36 | 50 | 40 | 900 | 1780 | 715 | 1150 | 9.3 | K2600/H2600 | |
SD-C60/6 | 4BTA3.9-G | 63 | 50 | 69 | 55 | 900 | 1800 | 720 | 1200 | 14.0 | K2600/H2600 | |
SD-C70/6 | 6BT5.9-G | 70 | 55 | 77 | 61 | 920 | 2000 | 800 | 1300 | 15.4 | K3050/H3000 | |
SD-C85/6 | 6BT5.9-G | 85 | 68 | 94 | 75 | 920 | 2000 | 800 | 1300 | 18.7 | K3050/H3000 | |
SD-C100/6 | 6BT5.9-G | 100 | 80 | 110 | 88 | 920 | 2000 | 800 | 1300 | 22.0 | K3050/H3000 | |
SD-C115/6 | 6BTAA5.9-G | 115 | 93 | 138 | 103 | 1150 | 2250 | 830 | 1350 | 27.0 | K3350/H3200 | |
SD-C135/6 | 6BTAA5.9-G | 138 | 100 | 151 | 110 | 1150 | 2250 | 830 | 1350 | 30.0 | K3350/H3200 | |
SD-C165/6 | 6BTA8.3-G | 165 | 132 | 182 | 145 | 2200 | 2500 | 860 | 1350 | 39.0 | K3900/H3500 | |
SD-C190 | 6CTAA8.3-G | 190 | 152 | 209 | 167 | 2400 | 2600 | 880 | 1500 | 40.0 | K3900/H3500 | |
SD-C220 | 6CTAA8.3-G | 220 | 160 | 242 | 176 | 2400 | 2600 | 880 | 1500 | 45.0 | K3900/H3500 |
Model name | Engine Type | Prime Power KVA KW |
Standby Power KVA KW |
Net Weight (KG) | Dimension(mm) L M H |
Fuel Consumption L/hr | Soundproof Canopy Model | |||||
SD-C225 | NTA855-G | 225 | 185 | 250 | 200 | 2900 | 3100 | 1000 | 1540 | 50 | K4920/H4300 | |
SD-C250 | NTA855-GA | 250 | 200 | 275 | 220 | 2900 | 3100 | 1000 | 1540 | 55 | K4920/H4300 | |
SD-C280 | NTA855-G1A | 281 | 225 | 309 | 248 | 3000 | 3100 | 1000 | 1540 | 69 | K4920/H4300 | |
SD-C313 | NTA855-G2 | 313 | 250 | 344 | 275 | 3100 | 3100 | 1000 | 1540 | 69 | K4920/H4300 | |
SD-C338 | NTA855-G2A | 338 | 270 | 371 | 297 | 3200 | 3100 | 1000 | 1540 | 76 | K4920/H4300 | |
SD-C350 | NTA855-G4 | 350 | 280 | 385 | 308 | 3200 | 3100 | 1000 | 1540 | 76 | K4920/H4300 | |
SD-C375 | NTA855-G7 | 375 | 300 | 413 | 330 | 3300 | 3100 | 1000 | 1540 | 82 | K4920/H4600 | |
SD-C375# | KTA19-G2 | 375 | 300 | 413 | 330 | 4300 | 3490 | 1150 | 1850 | 82 | K4920/H4600 | |
SD-C450 | KTA19-G3 | 450 | 360 | 495 | 396 | 4400 | 3490 | 1150 | 1850 | 100 | K5320/H5200 | |
SD-C500 | KTA19-G4 | 500 | 400 | 550 | 440 | 4500 | 3490 | 1150 | 1850 | 112 | K5320/H5200 | |
SD-C560 | KTAA19-G6 | 563 | 450 | 619 | 495 | 4800 | 4850 | 1900 | 2650 | 130 | K5800/H5600 | |
SD-C625 | KTAA19-G7 | 625 | 500 | 688 | 550 | 5000 | 4400 | 1760 | 2300 | 138 | K5800/H5600 | |
SD-C625# | KT38-G | 625 | 500 | 688 | 550 | 8000 | 4400 | 1760 | 2300 | 148 | available | |
SD-C750 | KT38-G2 | 750 | 600 | 825 | 660 | 8200 | 4400 | 1760 | 2300 | 165 | available | |
SD-C875 | KT38-G2A | 875 | 700 | 963 | 770 | 8500 | 4400 | 1760 | 2300 | 200 | available | |
SD-C1000 | KT38-G5 | 1000 | 800 | 1100 | 880 | 8900 | 4400 | 1760 | 2300 | 220 | available | |
SD-C1120 | KT38-G3 | 1120 | 1000 | 1400 | 1250 | 9740 | 5080 | 1760 | 2420 | 312 | available |
Model name | Engine Type | Prime Power KVA KW |
Standby Power KVA KW |
Net Weight (KG) | Dimension(mm) L M H |
Fuel Consumption L/hr | Soundproof Canopy Model | ||||
SD-C265/6 | NTA855-G1 | 265 | 212 | 292 | 233 | 2900 | 3100 | 980 | 1850 | 58 | K4920/H4300 |
SD-C310/6 | NTA855-G1 | 313 | 250 | 344 | 275 | 2900 | 3100 | 980 | 1850 | 69 | K4920/H4300 |
SD-C340/6 | NTA855-G1B | 344 | 275 | 378 | 303 | 3100 | 3100 | 980 | 1850 | 70 | K4920/H4300 |
SD-C390/6 | NTA855-G1B | 394 | 315 | 483 | 350 | 3100 | 3100 | 980 | 1850 | 76 | K4920/H4600 |
SD-C435/6 | KTA19-G2 | 438 | 350 | 481 | 385 | 4300 | 3560 | 1246 | 1950 | 82 | K4920/H4600 |
SD-C510/6 | KTA19-G3 | 513 | 410 | 564 | 451 | 4400 | 3560 | 1246 | 1950 | 100 | K4920/H4600 |
SD-C560/6 | KTA19-G4 | 562 | 450 | 619 | 495 | 4500 | 3560 | 1246 | 1950 | 112 | K5320/H5200 |
SD-C625/6 | KTAA19-G5 | 625 | 500 | 688 | 550 | 4700 | 3760 | 1246 | 1950 | 130 | K5320/H5200 |
SD-C735/6 | KTAA19-G6A | 738 | 590 | 811 | 649 | 5000 | 4400 | 1769 | 2300 | 130 | K5800/H5600 |
SD-C735/6# | KTAA19-G7 | 738 | 590 | 811 | 649 | 5000 | 4400 | 1769 | 2300 | 138 | K5800/H5600 |
SD-C775/6 | KT38-G | 775 | 620 | 853 | 682 | 8000 | 4630 | 1900 | 2640 | 148 | available |
SD-C875/6 | KT38-G2 | 875 | 700 | 963 | 770 | 8400 | 4730 | 1900 | 2640 | 165 | available |
SD-C1000/6 | KTA38-G2A | 1000 | 800 | 1100 | 880 | 8500 | 4780 | 1900 | 2640 | 200 | available |
SD-C1125/6 | KTA38-G4 | 1125 | 1000 | 1237 | 1100 | 8500 | 4780 | 1900 | 2640 | 215 | available |